- Home
- Buy
- Sell
- Rent
- Waxhaw Luxury Homes
- Neighborhoods
- Edgewater Listings
- Rone Creek Listings
- Broadmoor At Marvin Listings
- The Preserve At Marvin Listings
- The Chimneys Of Marvin Listings
- Canterfield Creek Listings
- Anklin Forrest Listings
- The Bluffs At Wesley Chapel Listings
- Tuscany Listings
- Cortona Listings
- Lawson Listings
- Millbridge Listings
- Edgewater Overview
- Canterfield Creek Overview
- Anklin Forrest Overview
- Tuscany Overview
- Lawson Overview
- Millbridge Overview
- Market Snapshot
- Blogs
- About
- Register
- /
- Sign In
Cannon Village
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Cannon Village
- 1/15 15
3 Beds 3 Baths 1,680 SqFt$260,999New - 1/15 15
3 Beds 3 Baths 1,657 SqFt$260,449Active - 1/18 18
3 Beds 3 Baths 1,661 SqFt$239,949Active - 1/15 15
3 Beds 3 Baths 1,680 SqFt$279,379Active - 1/8 8
3 Beds 3 Baths 1,680 SqFt$270,179Active - 1/21 21
5 Beds 3 Baths 2,306 SqFt$361,199Active - 1/23 23
5 Beds 3 Baths 2,578 SqFt$378,999Active - 1/20 20
5 Beds 3 Baths 2,213 SqFt$349,999Active - 1/23 23
5 Beds 3 Baths 2,578 SqFt$364,999Active - 1/23 23
5 Beds 3 Baths 2,578 SqFt$369,999Active - 1/20 20
5 Beds 3 Baths 2,213 SqFt$344,749Active
3 Beds 3 Baths 1,657 SqFt$272,899Active- 1/15 15
3 Beds 3 Baths 1,680 SqFt$254,999Active - 1/18 18
3 Beds 3 Baths 1,661 SqFt$252,249Active - 1/15 15
3 Beds 3 Baths 1,657 SqFt$242,249Active
- 1